- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
r214 | Apartment | Santa Cruz de la Palma | 3 | 100 | 10 | €185,000 | |
r224 | Apartment | Santa Cruz de la Palma | 2 | 87 | 17 | €226,816 | |
r142 | Country House | Villa de Mazo | 1 | 90 | 20 | €232,000 | |
r221 | Terraced House | Santa Cruz de la Palma | 3 | 130 | 11 | €240,000 | |
r128 | Urban Plot | Breña Baja | 23 | €280,000 | |||
r192 | Villa | Villa de Mazo | 3 | 100 | 21 | €329,000 | |
r179 | Villa | Breña Baja | 4 | 180 | 22 | €350,000 | |
r223 | Villa | Villa de Mazo | 2 | 360 | 5 | €350,000 | |
r218 | Villa | Breña Baja | 3 | 130 | 15 | €360,000 | |
r213 | Villa | Santa Cruz de la Palma | 3 | 300 | 22 | €375,000 | |
r222 | Villa | Breña Baja | 1 | 239 | 29 | €480,000 | |
r196 | Villa | Breña Baja | 4 | 150 | 20 | €486,000 |
Showing 1 to 12 of 15