- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| r223 | Villa | Villa de Mazo | 2 | 360 | 5 | €350,000 | |
| r227 | Buildings | Santa Cruz de la Palma | 6 | 419 | 5 | €1,000,000 | |
| r234 | Plot | Breña Baja | 6 | €1,750,000 | |||
| r212 | Villa | Santa Cruz de la Palma | 3 | 380 | 8 | €1,400,000 | |
| r236 | Villa | El Paso | 4 | 280 | 16 | €829,000 | |
| r224 | Apartment | Santa Cruz de la Palma | 2 | 87 | 19 | €245,878 | |
| r196 | Villa | Breña Baja | 4 | 150 | 20 | €486,000 | |
| r225 | Buildings | Santa Cruz de la Palma | 6 | 428 | 20 | €1,150,000 | |
| r192 | Villa | Villa de Mazo | 3 | 100 | 21 | €329,000 | |
| r179 | Villa | Breña Baja | 4 | 180 | 22 | €350,000 | |
| r213 | Villa | Santa Cruz de la Palma | 3 | 300 | 22 | €350,000 | |
| r231 | Villa | Peñarroya-Pueblonuevo | 6 | 488 | 22 | €2,400,000 |
Showing 1 to 12 of 13